Advanced Core Manufacturing Infrastructure with Robotic Automation & Precision Engineering
| Technology | No. of Machines | Plate Size |
|---|---|---|
| Cold Box | 05 | 1300 x 1100 |
| Shell | 02 | 900 x 900 x 400 |
| Furnace | KW Line | Rhino Line |
|---|---|---|
| Type | Medium Frequency | Medium Frequency |
| No. of Furnaces | 3 | 3 |
| Furnace Capacity MT | 5 MT | 1 MT |
| Auto Pouring | 1 Machine | Ladle |
| Melting Rate MT/hr | 12.8 MT/hr | 2.4 MT/hr |
| Molding Line | Kunkel Wagner - Germany | Rhino - India |
|---|---|---|
| Flask Size | 1250x900x(400+400) mm | 1050x850x(350+350) mm |
| Moulds / Hour | 80 | 40 |
| Technology | High Pressure Moulding | High Pressure Molding |
| Sand Plant | Kunkel Wagner - Germany | Rhino - India |
|---|---|---|
| No of Sand Mixer | 1 No's | 2 No's |
| Capacity of Mixer | 4.5 MT | 1 MT |
| Batch Capacity/Hr | 40 MT/Hr | 120 MT/Hr |
Precision core placement system ensuring dimensional accuracy, repeatability and efficient mold preparation for high-quality castings.
Automated transfer and assembly process designed to improve productivity, reduce handling time and ensure seamless manufacturing flow.
Any Queries: aniruddh.singh@Sonalika.com
© 2025 Dras Engineering Limited . All Rights Reserved.